South Coaching and Leader Courses 2011
NOTE: Please ensure application forms are fully completed and returned with photograph and payment
(payable to England Athletics) at least 1 week prior to the course start date.
| ATHLETICS LEADER - £130 per person (£95 EA subsidised cost) | ||||
| Date | Venue | Region | Course Code | |
| 15/10/11 | Julie Rose Stadium, Kennington Road, Willesborough, Ashford, Kent, TN24 9QP | South East | SC0359 | |
| 26/11/11 | Bury St Edmunds Leisure Centre, Beetons Way, Bury St Edmunds, Suffolk, IP33 3TT | East | SC0364 | |
| 03/12/11 | Lee Valley HIPAC, 61 Meridian Way, Picketts Lock, London N9 0AR | London | SC0426 | |
| LEADERSHIP IN RUNNING FITNESS - £90 per person | ||||
| 20/08/11 | Horsepath Athletic Ground, Horsepath Road, Oxford, Oxfordshire OX4 2QL | East | SC0430 | |
| 03/09/11 | Shirley Warren Primary School, Warren Crescent, Shirley Warren, Southampton SO16 6AY | South East | SC0409 | |
| 25/09/11 | Sutcliffe Park Track, Eltham Road, London, SE9 5LW | London | SC0424 | |
| 19/10/11 | The Hub, Outer Circle, Regents Park, London NW1 4RU | London | SC0413 | |
| 23/10/11 | Falmer Sports Centre, University of Brighton, Brighton BN1 9PH | South East | SC0420 | |
| 30/10/11 | Bury St Edmunds Leisure Centre, Beetons Way, Bury St Edmunds, Suffolk IP33 3TT | East | SC0427 | |
| 19/11/11 | Hillingdon Athletics Stadium, Gatting Way, Uxbridge UB8 1ES | London | SC0414 | |
| 18/02/12 | Lee Valley HIPAC, 61 Meridian Way, Picketts Lock, London N9 0AR | London | SC0416 | |
| COACHING ASSISTANT - £175 per person (£130 EA subsidised cost) | ||||
| 03/04 Sept 11 | Lee Valley HiPAC 61 Meridian Way, Picketts Lock, London, N9 0AR | London | SC0352 | |
| 17/18 Sep 11 | Winchester Sports Stadium, Milland Road, Winchester, Hampshire, SO23 0QA | South East | SC0356 | |
| 24/25 Sept 11 | St Mary's University College, Waldergrave Road, Strawberry Hill, Twickenham TW1 4SX | London | SC0418 | |
| 08/09 Oct 11 | Crookham Common Athletics Track, Thornford Park, Crookham Hill, Thatcham, Berks RG19 8ET | South East | SC0358 | |
| 15/16 Oct 11 | K2, Pease Pottage Hill, Crawley RH11 9BQ | South East | SC0419 | |
| 29/30 Oct 11 | Hillingdon Athletics Stadium, Gatting Way, Uxbridge UB8 1ES | London | SC0429 | |
| 29/30 Oct 11 | Chelmsford Sport & Athletics Centre, Salerno Way, Chelmsford, Essex CM1 2EH | East | SC0421 | |
| 12/13 Nov 11 | Julie Rose Stadium, Kennington Road, Willesborough, Ashford, Kent TN24 9QP | South East | SC0425 | |
| 03/04 Dec | Lee Valley HiPAC 61 Meridian Way, Picketts Lock, London N9 0AR | London | SC0365 | |
| 10/11 Dec | Bedford International Athletics Stadium, Barker Lane, Bedford MK41 9SB | East | SC0366 | |
| ATHLETICS COACH - £365 per person (£325 EA subsidised cost) | ||||
| 10/11 Sept 22 Oct 11 08 Jan 12 | Bury St Edmunds Leisure Centre, Beetons Way, Bury St Edmunds, Suffolk IP33 3TT | East | SC0355a SC0355b SC0355c | |
| 05/06 Nov 10 Dec 11 03 Mar 12 | Brunel Sports Centre, Brunel University, Kingston Lane, Uxbridge, Middlesex UB8 3PH | London | SC0361a SC0361b SC0361c | |
| 19/20 Nov 07/01/12 April 2012 | Bedford International Athletics Stadium, Barker Lane, Bedford MK41 9SB | East | SC0363a SC0363b SC0363c | |
| 08/09 Oct 11 05 Nov 11 04 Mar 12 | Winchester Sports Stadium, Milland Road, Winchester, Hampshire SO23 0QA | South East | SC0423a SC0423b SC0423c | |
| 15/16 Oct 11 27 Nov 11 18 Mar 12 | Norman Park Athletics Track, Hayes Lane, Bromley, Kent BR2 9EF | London | SC0428a SC0428b SC0428c | |
| COACH IN RUNNING FITNESS - £365 per person (£325 EA subsidised cost) 4 day course | ||||
| 26/27 Nov 11 17 Dec 11 08 Apr 12 | Lee Valley HiPAC 61 Meridian Way, Picketts Lock, London N9 0AR | London | SC0434a SC0434b SC0434c | |
| 19/20 Nov 11 18 Dec 11 07 Apr 12 | Winchester Sports Stadium, Milland Road, Winchester, Hampshire SO23 0QA | South East | SC0435a SC0435b SC0435c | |
| CHILDREN'S COACH - £365 per person (£325 EA subsidised cost) 4 day course | ||||
| 17/18 Sep 11 29 Oct 11 12 Feb 12 | Bedford International Athletics Stadium, Barker Lane, Bedford MK41 9SB | East | SC0399a SC0399b SC0399c | |
| 15/16 Oct 11 13 Nov 11 05 Feb 12 | Lee Valley HiPAC 61 Meridian Way, Picketts Lock, London N9 0AR | London | SC0398a SC0398b SC0398c | |
| 03/04 Dec 11 28 Jan 12 01 Apr 12 | Bury St Edmunds Leisure Centre, Beetons Way, Bury St Edmunds, Suffolk IP33 3TT | East | SC0400a SC0400b SC0400c | |
*****EA Subsidised Cost *- for Affiliated clubs and their members only.
Mayors Legacy funding available for London based clubs & coaches. Up to 75% of the course cost can be subsidised in return for voluntary hours at you London Club. Contact Stacy Tuohy for further information
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Please return the application form and cheque to England Athletics, Education and Customer Services,
Wellington House, Starley Way, Birmingham International Park, Solihull B37 7HB
For further course information visit www.englandathletics.org




